Cammarata, Ben
2 Mile Run PB 9:49.6
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1981 | Apr 28 | 10:44.9 | HAND | Mohawk | 2 |
| 1981 | Apr 02 | 10:47. | HAND | Western Beaver | 1 |
| 1981 | Apr 15 | 10:50. | HAND | Riverside | 2 |
| 1981 | Apr 13 | 10:52. | HAND | New Brighton | 1 |
| 1981 | Apr 09 | 11:08. | HAND | Quigley | 1 |
| 1981 | Apr 07 | 11:09.8 | HAND | Rochester | 1 |
| 1982 | Apr 13 | 10:27.4 | HAND | Western Beaver | 1 |
| 1982 | May 04 | 10:27.9 | HAND | Beaver | 3 |
| 1982 | May 05 | 10:30. | HAND | Montour Invitational | 2 |
| 1982 | May 12 | 10:30.3 | HAND | WPIAL Individual Qualifiers | 4 |
| 1982 | Apr 26 | 10:34. | HAND | Riverside | 1 |
| 1982 | Apr 29 | 10:47.0 | HAND | McGuffey | 1 |
| 1982 | Apr 05 | 10:47.3 | HAND | South Side Beaver | 1 |
| 1982 | Apr 23 | 10:53. | HAND | Rochester | 2 |
| 1982 | Apr 21 | 10:57.3 | HAND | Quigley | 1 |
| 1982 | Apr 01 | 10:58. | HAND | New Brighton | 1 |
| 1982 | Apr 19 | 10:59. | HAND | Freedom | 1 |
| 1983 | May 11 | 9:49.6 | HAND | WPIAL Individual Qualifiers | 2 |
| 1983 | Apr 11 | 10:00.0 | HAND | Western Beaver | 1 |
| 1983 | Mar 30 | 10:10.0 | HAND | Quigley | 1 |
| 1983 | Apr 21 | 10:11. | HAND | Rochester | 1 |
| 1983 | May 05 | 10:13.8 | HAND | Montour Invitational | 3 |
| 1983 | Apr 05 | 10:17. | HAND | New Brighton | 1 |
| 1983 | Apr 18 | 10:21. | HAND | Riverside | 1 |
| 1983 | Apr 18 | 10:21.2 | HAND | South Side Beaver | 1 |
| 1983 | Apr 14 | 10:31. | HAND | Freedom | 1 |
| 1983 | May 09 | 10:31.9 | HAND | Apollo-Ridge | 1 |
| 1983 | Apr 26 | 10:38. | HAND | Jefferson-Morgan | 1 |
2 Mile Relay PB 8:15.67
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1982 | Apr 13 | 8:48.8 | HAND | Western Beaver | 1 |
| 1982 | Apr 05 | 9:05.2 | HAND | South Side Beaver | 1 |
| 1982 | Apr 01 | 9:26.28 | HAND | New Brighton | 1 |
| 1983 | May 18 | 8:15.67 | HAND | WPIAL Individual Championshi | 5 |
| 1983 | May 11 | 8:22.1 | HAND | WPIAL Individual Qualifiers | 4 |
| 1983 | May 05 | 8:27.11 | HAND | Montour Invitational | 2 |
| 1983 | May 09 | 8:31.19 | HAND | Apollo-Ridge | 1 |
| 1983 | Apr 18 | 8:43. | HAND | Riverside | 1 |
| 1983 | Apr 18 | 8:43.09 | HAND | South Side Beaver | 1 |
| 1983 | Apr 26 | 8:44.8 | HAND | Jefferson-Morgan | 1 |
| 1983 | Apr 14 | 8:51. | HAND | Freedom | 1 |
| 1983 | Apr 21 | 8:51.35 | HAND | Rochester | 1 |
| 1983 | Mar 30 | 9:01. | HAND | Quigley | 1 |
| 1983 | Apr 11 | 9:10.2 | HAND | Western Beaver | 1 |
1 Mile Relay PB 3:51.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1983 | Apr 14 | 3:51. | HAND | Freedom | 1 |
1 Mile Run PB 4:40.59
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1983 | May 05 | 4:40.59 | HAND | Montour Invitational | 6 |
| 1983 | Mar 30 | 4:45. | HAND | Quigley | 1 |
| 1983 | May 09 | 4:50.57 | HAND | Apollo-Ridge | 2 |
| 1983 | Apr 26 | 4:50.75 | HAND | Jefferson-Morgan | 1 |
| 1983 | Apr 05 | 4:53. | HAND | New Brighton | 1 |
| 1983 | Apr 14 | 4:54. | HAND | Freedom | 1 |
| 1983 | Apr 18 | 4:55. | HAND | Riverside | 1 |
| 1983 | Apr 18 | 4:55.5 | HAND | South Side Beaver | 1 |
880 Yard Run PB 2:13.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1983 | Apr 14 | 2:13. | HAND | Freedom | 2 |
1600 Meter Run PB 4:39.45
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1984 | Apr 27 | 4:39.45 | HAND | New Brighton | 1 |
| 1984 | Apr 25 | 4:41.9 | HAND | Beaver | 1 |
| 1984 | May 11 | 4:42. | HAND | Apollo-Ridge | 1 |
| 1984 | Mar 26 | 4:48.12 | HAND | West Mifflin South | 1 |
| 1984 | Apr 09 | 4:49.5 | HAND | Mars | 1 |
| 1984 | May 01 | 4:52. | HAND | Farrell | 1 |
3200 Meter Run PB 9:41.5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1984 | May 17 | 9:41.5 | HAND | WPIAL Individual Championshi | 1 |
| 1984 | May 26 | 9:54.68 | HAND | PIAA Championship | 5 |
| 1984 | May 09 | 10:01.3 | HAND | WPIAL Individual Qualifiers | 1 |
| 1984 | Apr 16 | 10:07. | HAND | Western Beaver | 1 |
| 1984 | May 11 | 10:13. | HAND | Mohawk | 1 |
| 1984 | May 01 | 10:25. | HAND | Farrell | 1 |
| 1984 | Apr 25 | 10:40.9 | HAND | Quigley | 2 |
4x800 Meter Relay PB 8:22.4
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1984 | May 17 | 8:22.4 | HAND | WPIAL Individual Championshi | 2 |
| 1984 | May 09 | 8:30.5 | HAND | WPIAL Individual Qualifiers | 2 |
| 1984 | May 11 | 8:33.2 | HAND | Mohawk | 1 |
| 1984 | Apr 12 | 8:39.52 | HAND | Freedom | 1 |
| 1984 | May 01 | 8:42. | HAND | Farrell | 1 |
| 1984 | Mar 26 | 8:45.3 | HAND | West Mifflin South | 1 |
| 1984 | Mar 20 | 8:47.0 | HAND | Northgate | 1 |
| 1984 | Apr 09 | 8:59.15 | HAND | Mars | 1 |
| 1984 | Apr 16 | 9:10. | HAND | Western Beaver | 1 |
| 1984 | Apr 27 | 9:13.3 | HAND | New Brighton | 1 |
800 Meter Run PB 2:09.23
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1984 | Apr 12 | 2:09.23 | HAND | Freedom | 1 |
| 1984 | Apr 25 | 2:10.8 | HAND | Beaver | 1 |
| 1984 | Apr 09 | 2:13.7 | HAND | Mars | 1 |